2020 Rookie Quarterback Rankings & PREDATOR Scores
- Updated: December 8, 2020
Consensus Rankings (Pre-Draft)
Player | School | High | Low | Analyst | Consensus | |
---|---|---|---|---|---|---|
1 | Joe Burrow | Louisiana State | 1 | 1 | 1 | 1.0 |
2 | Tua Tagovailoa | Alabama | 2 | 2 | 2 | 2.0 |
3 | Justin Herbert | Oregon | 3 | 4 | 3 | 3.2 |
4 | Jordan Love | Utah State | 3 | 7 | 7 | 4.6 |
5 | Jalen Hurts | Oklahoma | 4 | 5 | 5 | 4.8 |
6 | Jacob Eason | Washington | 4 | 7 | 4 | 6.2 |
7 | Jake Fromm | Georgia | 6 | 9 | 6 | 6.6 |
8 | James Morgan | Florida Intl. | 7 | 11 | 8 | 8.4 |
9 | Anthony Gordon | Washington St. | 8 | 12 | 12 | 10.0 |
10 | Tyler Huntley | Utah | 8 | 13 | 13 | 10.5 |
11 | Cole McDonald | Hawaii | 10 | 13 | 10 | 11.3 |
T12 | Riley Neal | Vanderbilt | 9 | 19 | 9 | 12.0 |
T12 | Bryce Perkins | Virginia | 10 | 14 | 14 | 12.0 |
14 | Nate Stanley | Iowa | 9 | 20 | 11 | 13.3 |
15 | Steven Montez | Colorado | 10 | 19 | 19 | 14.3 |
T16 | Khalil Tate | Arizona | 15 | 15 | 15 | 15.0 |
T16 | Brian Lewerke | Michigan State | 12 | 18 | 18 | 15.0 |
18 | Shea Patterson | Michigan | 16 | 16 | 16 | 16.0 |
19 | Jake Luton | Oregon State | 17 | 20 | 20 | 18.5 |
20 | Kelly Bryant | Missouri | 17 | 21 | 17 | 19.0 |
21 | Kevin Davidson | Princeton | 18 | 21 | 21 | 19.5 |
Consensus Rankings (Post-Draft)
Player | Team | High | Low | Analyst | Consensus | |
---|---|---|---|---|---|---|
1 | Joe Burrow | Cincinnati | 1 | 1 | 1 | 1.0 |
2 | Tua Tagovailoa | Miami | 2 | 2 | 2 | 2.0 |
3 | Justin Herbert | LA Chargers | 3 | 3 | 3 | 3.0 |
4 | Jordan Love | Green Bay | 4 | 5 | 4 | 4.3 |
5 | Jalen Hurts | Philadelphia | 4 | 5 | 5 | 4.8 |
6 | Jacob Eason | Indianapolis | 6 | 7 | 6 | 6.3 |
7 | Jake Fromm | Buffalo | 7 | 8 | 7 | 7.5 |
8 | James Morgan | NY Jets | 6 | UR | 8 | 9.3 |
9 | Cole McDonald | Tennessee | 9 | UR | 9 | 11.5 |
10 | Anthony Gordon | Seattle | 9 | UR | 11 | 13.0 |
11 | Jake Luton | Jacksonville | 9 | UR | 12 | 13.3 |
12 | Nate Stanley | Minnesota | 10 | UR | 10 | 13.8 |
13 | Tyler Huntley | Baltimore | 11 | UR | 14 | 14.3 |
14 | Tommy Stevens | New Orleans | 10 | UR | UR | 14.5 |
T15 | Bryce Perkins | LA Rams | 12 | UR | UR | 15.0 |
T15 | Ben DiNucci | Dallas | 12 | UR | UR | 15.0 |
17 | Riley Neal | Denver | 13 | UR | 13 | 15.3 |
18 | Steven Montez | Washington | 14 | UR | UR | 15.5 |
19 | Brian Lewerke | New England | 15 | UR | UR | 15.8 |
20 | Khalil Tate | Philadelphia | UR | UR | UR | UR |
21 | Shea Patterson | Kansas City | UR | UR | UR | UR |
22 | Kevin Davidson | Cleveland | UR | UR | UR | UR |
23 | Kelly Bryant | N/A | UR | UR | UR | UR |
PREDATOR Scores
Player | Score | |
---|---|---|
1 | Justin Herbert | 0.753 |
2 | Jalen Hurts | 0.637 |
3 | Tua Tagovailoa | 0.576 |
4 | Jordan Love | 0.568 |
5 | Joe Burrow | 0.468 |
SUCCESS CUTOFF | 0.420 | |
6 | Jake Fromm | 0.168 |
7 | James Morgan | 0.166 |
8 | Jacob Eason | 0.117 |
9 | Cole McDonald | 0.047 |
10 | Nate Stanley | 0.026 |
11 | Jake Luton | 0.024 |
12 | Ben DiNucci | 0.016 |
13 | Tommy Stevens | 0.013 |
One Comment
You must be logged in to post a comment Login
Pingback: 2020 Rookie Digest - Dynasty 101